Property Attributes
- MLS#R1686589
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityLima
- AreaLima
- NeighborhoodPhelps & Gorham Purchase
- Zip14414
- StyleRaisedRanch,SeeRemarks
- Year Built1982
- Taxes$ 5705
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2624
- Lot Size1.79 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Enjoy peaceful country living in this spacious raised ranch offering 3 bedrooms, 2 full baths, and plenty of room to spread out. The property includes an attached 2-car garage, storage shed, separate 1-bedroom guest house, and an adjoining vacant lot with its own septic system and a started driveway—providing endless possibilities for future use. The main level features an open-concept layout with the kitchen, dining area, and living room flowing together seamlessly. The kitchen includes all appliances, a vaulted ceiling, and a large walk-in pantry with abundant storage space. The lower level offers a cozy family/recreation room with a fireplace, wet bar, and double French doors leading to the back deck—perfect for entertaining or relaxing while enjoying the surrounding countryside. You'll also find a spacious bedroom, full bath, and laundry room on the lower level. A unique property with versatile living space and room to grow ! New Furnace/ AC and Water treatment system recently added. all set in a beautiful rural setting
| Price History | |
|---|---|
| 6/2/2026 | Listed $389,900 |
| 8/14/2026 | 3$379,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Solar |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Freezer,Refrigerator,TrashCompactor,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Other,RaisedRanch,SeeRemarks |
| Construction Materials | BlownInInsulation,VinylSiding,CopperPlumbing |
| School District | Livonia |
| Year Built | 1982 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibilityFeatures |
| County | Livingston |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Phelps & Gorham Purchase |
| Garage Y/N | Yes |
| Other Structures | Other,Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-390 exit 9 North on Lakeville Rd. Right on South Lima road then left on Garden St. House is on the right about 1 mile. |
| City | Lima |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Lima-243289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5705.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Livonia |
| Elementary School District | Livonia |
| Tax Assessed Value | 205700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 58 |
Interior Features
| Interior Amenities | WetBar,CeilingFans,CathedralCeilings,EntranceFoyer,JettedTub,LivingDiningRoom,SeeRemarks,WalkInPantry,NaturalWoodwork,BedroomOnMainLevel,InLawFloorplan,ProgrammableThermostat |
|---|---|
| Basement | EgressWindows,SumpPump |
| Flooring | Laminate,Resilient,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Electricity,Garage,Storage,WorkshopInGarage,GarageDoorOpener,Other |
| Lot Features | Agricultural,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Well |
| Lot Size Area | 1.79 |
| Foundation Details | Block |
| Building Area Total | 2624.0 |
| Lot Dimensions | 327X265 |
| Lot Size Acres | 1.79 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX